About this program
The Bachelor of Science in Computer Science and Information Technology (B.Sc. CSIT) at VG College is a rigorous 4-year undergraduate program designed to prepare students for dynamic careers in technology and innovation. The curriculum combines foundational theory with hands-on learning, covering programming, data structures, algorithms, software development, and emerging technologies like AI and machine learning.




What you will learn
Build a strong foundation in programming, algorithms, and data structures
Develop expertise in software development, databases, and web technologies
Understand computer networks, operating systems, and cybersecurity principles
Design and implement AI, machine learning, and data science solutions
Gain hands-on experience through labs, projects, and industry internships
Prepare for careers in software engineering, IT, data analysis, and more
Year 1 — Foundations
| Code | Course Title | Credit | External | Internal | Total |
|---|---|---|---|---|---|
| CSMT 101 | Mathematics-I | 3 | 40 | 60 | 100 |
| CSPH 102 | Physics | 3 | 40 | 60 | 100 |
| CSEN 103 | Technical Communication English | 3 | 40 | 60 | 100 |
| CSIT 104 | Computer Concept and Programming | 3 | 40 | 60 | 100 |
| CSIT 105 | Digital Logic | 3 | 40 | 60 | 100 |
| Code | Course Title | Credit | Internal | External | Total |
|---|---|---|---|---|---|
| CSMT 201 | Mathematics-II | 3 | 40 | 60 | 100 |
| CSIT 202 | Object Oriented Programming in C++ | 3 | 40 | 60 | 100 |
| CSIT 203 | Discrete Structure | 3 | 40 | 60 | 100 |
| CSST 204 | Statistics-I | 3 | 40 | 60 | 100 |
| CSIT 205 | Microprocessor and Microcontroller | 3 | 40 | 60 | 100 |
Year 2 — Core Computing
| Code | Course Title | Credit | Internal | External | Total |
|---|---|---|---|---|---|
| CSIT 301 | Computer Organization and Architecture | 3 | 40 | 60 | 100 |
| CSIT 302 | Data Structures and Algorithms | 3 | 40 | 60 | 100 |
| CSIT 303 | Numerical Methods | 3 | 40 | 60 | 100 |
| CSST 304 | Statistics-II | 3 | 40 | 60 | 100 |
| CSIT 305 | Database Management Systems | 3 | 40 | 60 | 100 |
| Code | Course Title | Credit | Internal | External | Total |
|---|---|---|---|---|---|
| CSIT 401 | Computer Graphics | 3 | 40 | 60 | 100 |
| CSIT 402 | Operating Systems | 3 | 40 | 60 | 100 |
| CSIT 403 | System Analysis and Design | 3 | 40 | 60 | 100 |
| CSIT 404 | Java Programming | 3 | 40 | 60 | 100 |
| CSIT 405 | Web Technology | 3 | 40 | 60 | 100 |
Year 3 — Systems & Analytics
| Code | Course Title | Credit | Internal | External | Total |
|---|---|---|---|---|---|
| CSIT 501 | Programming in Python | 3 | 40 | 60 | 100 |
| CSIT 502 | Theory of Computation | 3 | 40 | 60 | 100 |
| CSIT 503 | Computer Network | 3 | 40 | 60 | 100 |
| CSIT 504 | Analysis and Design of Algorithm | 3 | 40 | 60 | 100 |
| Elective-I | Elective | 3 | 40 | 60 | 100 |
| CSIT 510 | Project-I | 3 | 80 | 20 | 100 |
- CSIT 505 – Image Processing
- CSIT 506 – Data Analytics and Visualization
- CSIT 507 – Multimedia System
- CSIT 508 – Operations Research
- CSIT 509 – E-Commerce
| Code | Course Title | Credit | Internal | External | Total |
|---|---|---|---|---|---|
| CSIT 601 | Software Engineering | 3 | 40 | 60 | 100 |
| CSIT 602 | Cryptography and Network Security | 3 | 40 | 60 | 100 |
| CSIT 603 | Artificial Intelligence | 3 | 40 | 60 | 100 |
| CSIT 604 | Simulation and Modelling | 3 | 40 | 60 | 100 |
| CSIT 605 | Research Methodology | 3 | 40 | 60 | 100 |
| Elective-II | Elective | 3 | 40 | 60 | 100 |
- CSIT 606 – Mobile Application Development
- CSIT 607 – Wireless Communication and Networking
- CSIT 608 – Unix Shell Programming
- CSIT 609 – E-Governance
- CSIT 610 – .Net Technology
Year 4 — Specialization & Capstone
| Code | Course Title | Credit | Internal | External | Total |
|---|---|---|---|---|---|
| CSIT 701 | Compiler Design and Construction | 3 | 40 | 60 | 100 |
| CSIT 702 | Distributed and Cloud Computing | 3 | 40 | 60 | 100 |
| CSIT 703 | Data Warehousing and Data Mining | 3 | 40 | 60 | 100 |
| CSIT 704 | Machine Learning | 3 | 40 | 60 | 100 |
| Elective-III | Elective | 3 | 40 | 60 | 100 |
| CSIT 711 | Project-II | 6 | 160 | 40 | 200 |
| CNCE 712 | Constitution of Nepal and Eastern Philosophy* | NC | 100 | 100 | – |
*Non-Credit But Compulsory
- CSIT 706 – Software Project Management
- CSIT 707 – Software Architecture and Design Pattern
- CSIT 708 – Management Information System
- CSIT 709 – Neural Network
- CSIT 710 – Embedded System
| Code | Course Title | Credit | Internal | External | Total |
|---|---|---|---|---|---|
| CSIT 801 | Professional and Social Ethics in IT | 3 | 40 | 60 | 100 |
| CSIT 802 | Management and Entrepreneurship in IT Industry | 3 | 40 | 60 | 100 |
| Elective-IV | Elective | 3 | 40 | 60 | 100 |
| CSIT 808 | Internship | 6 | 120 | 80 | 200 |
| CSIT 809 | Research Seminar | 2 | 50 | 50 | 100 |
- CSIT 803 – Internet of Things (IoT)
- CSIT 804 – Natural Language Processing
- CSIT 805 – Software Quality Assurance
- CSIT 806 – Geographical Information System
- CSIT 807 – Introduction to Quantum Computing